Technical Specifications
| Model | : | CF08 (8L) |
| Unit Size (W × D × H) | : | 220 × 460 × 350 mm |
| Inner Size (W × D × H) | : | 160 × 190 × 280 mm |
| Carton Size (W × D × H) | : | 305 × 576 × 446 mm |
| Packing | : | 1 pc / CTN |
| Net Weight / Gross Weight | : | 14 kg / 15.5 kg |
| FCL | : | 380 pcs / 20GP, 760 pcs / 40GP, 864 pcs / 40HQ |
| Cooling By | : | Compressor Cooling (R600a), CFC Free |
| Power Supply | : | 220V–240V / 50Hz |
| Input Power | : | 80W |
| Power Consumption | : | 0.6 kWh / 24h |
| Refrigerant | : | R600a |
| Climate Classification | : | N |
Products Drawing
Inquiry - CF08 Milk Chiller (8L)